5V 10A metal Case Power Supply
Quick Details
|
Details
|
---|---|
Brand Name
|
Swaroniki
|
Place of Origin
|
Guangdong, China
|
Model Number
|
S0507000
|
Output Type
|
DC
|
Connection
|
Other
|
Color
|
/
|
Output Current
|
10A
|
Output Voltage
|
5V
|
Output Power
|
50W
|
Input Voltage
|
100-240V
|
Input Frequency
|
50-60Hz
|
MOQ
|
100 PCS
|
Delivery Time
|
3-20 Working Days
|
Warranty
|
1-3 Years
|
Category: metal ase power supply
Description
Main Specification
This 5V 10A metal case power supply is a compact and reliable power solution for industrial equipment, LED lighting systems, and automation devices. With excellent efficiency, stable output, and built-in protections, this 5V 10A power supply is perfect for demanding 5V DC applications.
Specifications for 5V 10A metal case power supply:
OUTPUT | DC Voltage | 5V / 12V / 24V |
Rated Current | 5A – 50A | |
Current Range | 0 ~ 50A | |
Rated Power | 25W – 400W | |
Ripple & Noise (max) | 150mVp-p | |
Voltage Adj. Range | 5V – 24V | |
Voltage Tolerance | ±1.0% | |
Line Regulation | ±0.5% | |
Load Regulation | ±0.5% | |
Setup, Rise Time | 1000ms, 50ms / 230VAC | 1000ms, 50ms / 115VAC | |
Hold Up Time (typ.) | 20ms / 230VAC | 16ms / 115VAC | |
INPUT | Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC (by switch), 254 ~ 370VDC |
Frequency Range | 47 ~ 63Hz | |
Efficiency (typ.) | 87% | |
AC Current (typ.) | 4.5A / 115VAC, 2.5A / 230VAC | |
Inrush Current (typ.) | 40A / 115VAC, 55A / 230VAC | |
Leakage Current | <3.5mA / 240VAC | |
PROTECTION | Overload | 105% ~ 150% rated power (auto recovery) |
Over Voltage | 27.6V ~ 32.4V (shutdown and auto-recover) | |
Over Temperature | 95°C ±5°C at 3.3V, 100°C ±5°C at 5V (shutdown and recover) | |
ENVIRONMENT | Operating Temp. | -20°C ~ +50°C |
Humidity | 20% ~ 90% RH (non-condensing) | |
Storage Temp. | -20°C ~ +85°C, 10% ~ 95% RH | |
Temp. Coefficient | ±0.03% / °C (0~50°C) | |
Vibration | 10 ~ 500Hz, 5G, 10min / cycle, 60min along X, Y, Z axes | |
SAFETY & EMC | Standards | UL60950-1 approved |
Withstand Voltage | I/P-O/P: 3KVAC | I/P-FG: 1.5KVAC | O/P-FG: 0.5KVAC | |
Isolation Resistance | 100M Ohms / 500VDC / 25°C / 70% RH | |
OTHERS | MTBF | 271.9K hours min (MIL-HDBK-217F @25°C) |
Dimensions | 85 x 58 x 33 mm | |
Packing | 0.43kg |
Product Display


Information
Shipping
We currently offer free shipping worldwide on all orders over $10000.
Testing and Certification Management
In the face of ever-changing and complex safety regulations and energy efficiency standards, we are always by your side to help you ensure that your adapter meets the necessary requirements
Assistance
Contact us on +86 13418580693, or email us at sara@rsw-power.com .