5V 30A metal Case Power Supply
Quick Details
|
Details
|
---|---|
Brand Name
|
Swaroniki
|
Place of Origin
|
Guangdong, China
|
Model Number
|
S05030000
|
Output Type
|
DC
|
Connection
|
Other
|
Color
|
/
|
Output Current
|
30A
|
Output Voltage
|
5V
|
Output Power
|
150W
|
Input Voltage
|
100-240V
|
Input Frequency
|
50-60Hz
|
MOQ
|
100 PCS
|
Delivery Time
|
3-20 Working Days
|
Warranty
|
1-3 Years
|
Category: metal ase power supply
Description
5V 30A Metal Case Power Supply – Main Specifications
This industrial-grade 5V 30A metal case power supply delivers stable performance and long-lasting durability for demanding applications like LED lighting, CCTV systems, and automation control. Engineered for efficiency and protection.
Specification Table – 5V 30A Metal Case Power Supply | ||
---|---|---|
OUTPUT | DC Voltage | 5V 12V 24V |
Rated Current | 5A-50A | |
Current Range | 0~50A | |
Rated Power | 25W – 400W | |
Ripple & Noise (max.) | 150mVp-p | |
Voltage Adjustment Range | 5V-24V | |
Voltage Tolerance | ±1.0% | |
Line Regulation | ±0.5% | |
Load Regulation | ±0.5% | |
Setup, Rise Time | 1000ms, 50ms/230VAC; 1000ms, 50ms/115VAC at full load | |
Hold-up Time (Typical) | 20ms/230VAC; 16ms/115VAC at full load | |
INPUT | Voltage Range | 90~132VAC / 180~264VAC by switch; 254~370VDC |
Frequency Range | 47~63Hz | |
Efficiency (Typical) | 87% | |
AC Current (Typical) | 4.5A/115VAC; 2.5A/230VAC | |
Inrush Current (Typical) | 40A/115VAC; 55A/230VAC | |
Leakage Current | <3.5mA / 240VAC | |
PROTECTION | Overload | 105~150% rated output power (auto recovery) |
Over Voltage | 27.6~32.4V (shut down, re-power to recover) | |
Over Temperature | Auto shut down at critical temp, recovers on cooldown | |
ENVIRONMENT | Working Temp | -20~+50°C (see derating curve) |
Working Humidity | 20~90% RH non-condensing | |
Storage Temp/Humidity | -20~+85°C, 10~95% RH | |
Temperature Coefficient | ±0.03% /°C (0~50°C) | |
Vibration | 10~500Hz, 5G 10min/cycle, 60min on X, Y, Z | |
SAFETY & EMC | Safety Standards | U60950-1 Approved |
Withstand Voltage | I/P-O/P:3KVAC, I/P-FG:1.5KVAC, O/P-FG:0.5KVAC | |
Isolation Resistance | 100M Ohms / 500VDC / 25°C / 70% RH | |
OTHERS | MTBF | 271.9K hrs min (MIL-HDBK-217F @25°C) |
Dimension | 85 × 58 × 33 mm (L × W × H) | |
Packing | 0.43 Kg |
Product Gallery – 5V 30A Metal Case Power Supply



Information
Shipping
We currently offer free shipping worldwide on all orders over $10000.
Testing and Certification Management
In the face of ever-changing and complex safety regulations and energy efficiency standards, we are always by your side to help you ensure that your adapter meets the necessary requirements
Assistance
Contact us on +86 13418580693, or email us at sara@rsw-power.com .